Home

lótusz úszó Traktor short tandem target mimic Árva szex Kaliber

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs - ScienceDirect
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs - ScienceDirect

Degradation of Fungal MicroRNAs Triggered by Short Tandem Target Mimics Is  via the Small-RNA-Degrading Nuclease | Applied and Environmental  Microbiology
Degradation of Fungal MicroRNAs Triggered by Short Tandem Target Mimics Is via the Small-RNA-Degrading Nuclease | Applied and Environmental Microbiology

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Short tandem target mimic rice lines uncover functions of miRNAs in  regulating important agronomic traits | PNAS
Short tandem target mimic rice lines uncover functions of miRNAs in regulating important agronomic traits | PNAS

Comparison of Short Tandem Target Mimic (STTM) Technology with Target... |  Download Scientific Diagram
Comparison of Short Tandem Target Mimic (STTM) Technology with Target... | Download Scientific Diagram

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs. | Semantic Scholar
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs. | Semantic Scholar

Short Tandem Target Mimic: A Long Journey to the Engineered Molecular  Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and  Animals - ScienceDirect
Short Tandem Target Mimic: A Long Journey to the Engineered Molecular Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and Animals - ScienceDirect

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs. | Semantic Scholar
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs. | Semantic Scholar

Genes | Free Full-Text | Long Non-Coding RNAs as Endogenous Target Mimics  and Exploration of Their Role in Low Nutrient Stress Tolerance in Plants
Genes | Free Full-Text | Long Non-Coding RNAs as Endogenous Target Mimics and Exploration of Their Role in Low Nutrient Stress Tolerance in Plants

Target Mimic and Short Tandem Target Mimic Technologies for Deciphering  Functions of miRNAs in Plants | SpringerLink
Target Mimic and Short Tandem Target Mimic Technologies for Deciphering Functions of miRNAs in Plants | SpringerLink

Knockdown of Rice microRNA166 by Short Tandem Target Mimic (STTM) |  SpringerLink
Knockdown of Rice microRNA166 by Short Tandem Target Mimic (STTM) | SpringerLink

PDF) Overview of Repressive miRNA Regulation by Short Tandem Target Mimic  (STTM): Applications and Impact on Plant Biology
PDF) Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL  ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES
APPLICATION OF SHORT TANDEM TARGET MIMIC (STTM) TECHNIQUE FOR FUNCTIONAL ANALYSIS OF MICRO-RNA396 IN TRANSGENIC POPLAR TREES

Construction of STTM-miR827-5p vector and potato transformation. (A)... |  Download Scientific Diagram
Construction of STTM-miR827-5p vector and potato transformation. (A)... | Download Scientific Diagram

Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait  Analyses and Breeding in Rice
Frontiers | MicroRNA Techniques: Valuable Tools for Agronomic Trait Analyses and Breeding in Rice

INVESTIGATING MIRNA FUNCTIONS IN ARABIDOPSIS BY SHORT TANDEM TARGET MIMIC  (STTM)
INVESTIGATING MIRNA FUNCTIONS IN ARABIDOPSIS BY SHORT TANDEM TARGET MIMIC (STTM)

Modulating plant microRNAs by STTM | Superior Ideas
Modulating plant microRNAs by STTM | Superior Ideas

Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA  Functions
Short Tandem Target Mimic and Its Application in Analyzing Plant miRNA Functions

Short Tandem Target Mimic: A Long Journey to the Engineered Molecular  Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and  Animals - ScienceDirect
Short Tandem Target Mimic: A Long Journey to the Engineered Molecular Landmine for Selective Destruction/Blockage of MicroRNAs in Plants and Animals - ScienceDirect

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs - ScienceDirect
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs - ScienceDirect

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Short tandem target mimic rice lines uncover functions of miRNAs in  regulating important agronomic traits | PNAS
Short tandem target mimic rice lines uncover functions of miRNAs in regulating important agronomic traits | PNAS

Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short  Tandem Target Mimic (STTM): Applications and Impact on Plant Biology
Plants | Free Full-Text | Overview of Repressive miRNA Regulation by Short Tandem Target Mimic (STTM): Applications and Impact on Plant Biology

Construction of short tandem target mimic (STTM) to block the functions of  plant and animal microRNAs - ScienceDirect
Construction of short tandem target mimic (STTM) to block the functions of plant and animal microRNAs - ScienceDirect

Target Mimic and Short Tandem Target Mimic Technologies for Deciphering  Functions of miRNAs in Plants | SpringerLink
Target Mimic and Short Tandem Target Mimic Technologies for Deciphering Functions of miRNAs in Plants | SpringerLink