Home

évforduló van változás vis rt 421 x 13 Fehér retek Öntőforma Kiváltság

Applied Sciences | Free Full-Text | Augmented Reality in Surgical  Navigation: A Review of Evaluation and Validation Metrics
Applied Sciences | Free Full-Text | Augmented Reality in Surgical Navigation: A Review of Evaluation and Validation Metrics

Analysis of Palmitoyl Apo-astaxanthinals, Apo-astaxanthinones, and their  Epoxides by UHPLC-PDA-ESI-MS | Journal of Agricultural and Food Chemistry
Analysis of Palmitoyl Apo-astaxanthinals, Apo-astaxanthinones, and their Epoxides by UHPLC-PDA-ESI-MS | Journal of Agricultural and Food Chemistry

Easy Camp Palmdale 400 Tent | GetCamping
Easy Camp Palmdale 400 Tent | GetCamping

Catalysts | Free Full-Text | Green Synthesis and Photocatalytic Dye  Degradation Activity of CuO Nanoparticles
Catalysts | Free Full-Text | Green Synthesis and Photocatalytic Dye Degradation Activity of CuO Nanoparticles

Biomolecules | Free Full-Text | Actin Bundles Dynamics and Architecture
Biomolecules | Free Full-Text | Actin Bundles Dynamics and Architecture

Complex regulation of Gephyrin splicing is a determinant of inhibitory  postsynaptic diversity | Nature Communications
Complex regulation of Gephyrin splicing is a determinant of inhibitory postsynaptic diversity | Nature Communications

Laser-Microstructured ZnO/p-Si Photodetector with Enhanced and Broadband  Responsivity across the Ultraviolet–Visible–Near-Infrared Range | ACS  Applied Electronic Materials
Laser-Microstructured ZnO/p-Si Photodetector with Enhanced and Broadband Responsivity across the Ultraviolet–Visible–Near-Infrared Range | ACS Applied Electronic Materials

Virus-induced senescence is a driver and therapeutic target in COVID-19 |  Nature
Virus-induced senescence is a driver and therapeutic target in COVID-19 | Nature

Crystals | Free Full-Text | All Inorganic Lead-Free Zero-Dimensional Metal  Halide Luminescent Materials and Applications
Crystals | Free Full-Text | All Inorganic Lead-Free Zero-Dimensional Metal Halide Luminescent Materials and Applications

SINIAT - Vis Prégy RT 421 - Ø 4,2x9,5 mm - boîte de 500 pcs | POINT.P
SINIAT - Vis Prégy RT 421 - Ø 4,2x9,5 mm - boîte de 500 pcs | POINT.P

Nanovaccines Fostering Tertiary Lymphoid Structure to Attack Mimicry  Nasopharyngeal Carcinoma | ACS Nano
Nanovaccines Fostering Tertiary Lymphoid Structure to Attack Mimicry Nasopharyngeal Carcinoma | ACS Nano

Design of a small molecule that stimulates vascular endothelial growth  factor A enabled by screening RNA fold–small molecule interactions | Nature  Chemistry
Design of a small molecule that stimulates vascular endothelial growth factor A enabled by screening RNA fold–small molecule interactions | Nature Chemistry

SINIAT - Vis Prégy RT 421 - Ø 4,2x13 mm - boîte de 1000 pcs + embout |  POINT.P
SINIAT - Vis Prégy RT 421 - Ø 4,2x13 mm - boîte de 1000 pcs + embout | POINT.P

Compound Copper Chalcogenide Nanocrystals | Chemical Reviews
Compound Copper Chalcogenide Nanocrystals | Chemical Reviews

Biomolecules | Free Full-Text | GABAB Receptor Activation Affects Eye  Growth in Chickens with Visually Induced Refractive Errors
Biomolecules | Free Full-Text | GABAB Receptor Activation Affects Eye Growth in Chickens with Visually Induced Refractive Errors

Exosomal circSPIRE1 mediates glycosylation of E-cadherin to suppress  metastasis of renal cell carcinoma | Oncogene
Exosomal circSPIRE1 mediates glycosylation of E-cadherin to suppress metastasis of renal cell carcinoma | Oncogene

Polymers | Free Full-Text | The Use of Computational Methods for the  Development of Molecularly Imprinted Polymers
Polymers | Free Full-Text | The Use of Computational Methods for the Development of Molecularly Imprinted Polymers

AMT - A geometry-dependent surface Lambertian-equivalent reflectivity  product for UV–Vis retrievals – Part 2: Evaluation over open ocean
AMT - A geometry-dependent surface Lambertian-equivalent reflectivity product for UV–Vis retrievals – Part 2: Evaluation over open ocean

Atmosphere | Free Full-Text | Integrated SWAT-MODFLOW Modeling-Based  Groundwater Adaptation Policy Guidelines for Lahore, Pakistan under  Projected Climate Change, and Human Development Scenarios
Atmosphere | Free Full-Text | Integrated SWAT-MODFLOW Modeling-Based Groundwater Adaptation Policy Guidelines for Lahore, Pakistan under Projected Climate Change, and Human Development Scenarios

Nanomaterials | Free Full-Text | The State of the Art and Challenges of In  Vitro Methods for Human Hazard Assessment of Nanomaterials in the Context  of Safe-by-Design
Nanomaterials | Free Full-Text | The State of the Art and Challenges of In Vitro Methods for Human Hazard Assessment of Nanomaterials in the Context of Safe-by-Design

Nitrogen-Centered Radicals in Functionalization of sp2 Systems: Generation,  Reactivity, and Applications in Synthesis | Chemical Reviews
Nitrogen-Centered Radicals in Functionalization of sp2 Systems: Generation, Reactivity, and Applications in Synthesis | Chemical Reviews

Bioorthogonal Activation of TLR7 Agonists Provokes Innate Immunity to  Reinforce Aptamer-Based Checkpoint Blockade | ACS Nano
Bioorthogonal Activation of TLR7 Agonists Provokes Innate Immunity to Reinforce Aptamer-Based Checkpoint Blockade | ACS Nano

Inhibition of Escherichia coli Lipoprotein Diacylglyceryl Transferase Is  Insensitive to Resistance Caused by Deletion of Braun's Lipoprotein |  Journal of Bacteriology
Inhibition of Escherichia coli Lipoprotein Diacylglyceryl Transferase Is Insensitive to Resistance Caused by Deletion of Braun's Lipoprotein | Journal of Bacteriology

Applied Sciences | Free Full-Text | Somatotropin Penetration Testing from  Formulations Applied Topically to the Skin
Applied Sciences | Free Full-Text | Somatotropin Penetration Testing from Formulations Applied Topically to the Skin

IJMS | Free Full-Text | The Yin and Yang Effect of the Apelinergic System  in Oxidative Stress
IJMS | Free Full-Text | The Yin and Yang Effect of the Apelinergic System in Oxidative Stress